Shipping Address: Building F7 Freeport West, Clearfield, Utah 84016
CALL US! 801-776-0720
Brian’s Canvas cooler covers are manufactured in the USA from heavy-duty, cotton-blend canvas. This blended canvas resists tearing common to covers manufactured offshore. Our cooler covers stand up to harsh winter weather.
We offer a wide range of standard sizes for practically every cooler model, or we can make custom cooler covers to your specifications. All cooler covers are oversized to allow for shrinkage and minor cooler cabinet size variations. These covers are easy to install and help lower heating costs.
Helps Lower Heating Costs & Easy Installation
Cooler covers are made larger to allow for shrinkage and minor cooler cabinet size variations. Use the chart below to determine which cooler cover models to order.
Order Part No. | W | D | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|---|
C282829DD | 28 | 28 | 29 | Arctic Circle 3000 / Goettl D332-A / Whispercool 3000 |
C282832DD | 28 | 28 | 32 | Arctic Circle ED330G, SS330G / Brisa ED330G, SS330G / Frigiking FD350 / Phoenix 3000 |
C282834DD | 28 | 28 | 34 | Arvin 4000 / Champion 3000 / Marquis 3000 / McGraw 3000 / Williams 3000 |
C282840DD | 28 | 28 | 40 | Champion 4000 / McGraw 4200 |
C292525DD | 29 | 25 | 25 | Essick 3301 |
C303630DD | 30 | 36 | 30 | Essick 4000, 4500 |
C343431DD | 34 | 34 | 31 | Champion Low Profile |
C343436DD | 34 | 34 | 36 | Arctic Circle ED430G, SD430G / Arvin 4000, 4500 / Brisa BD4000 / Champion 4001 / Essick ND4300D, N4800D / Frigiking FD400, FD450 / Goettl D430-A, D482-A / Phoenix 4500, 4800 |
C343440DD | 34 | 34 | 40 | Champion 4000, 4500 / Marquis 4400, 4800 / McGraw 4500 / Phoenix 4000, 4500 (pre 1985) / Williams 4500 (pre 1986) |
C343834DD | 34 | 38 | 34 | Essick 5200 |
C363636DD | 36 | 36 | 36 | Oversized to allow for shrinkage and external cabinet features |
C363640DD | 36 | 36 | 40 | Oversized to allow for shrinkage and external cabinet features |
C373732DD | 37 | 37 | 32 | McGraw TRL 4800 / Phoenix TRL 4800 |
C373740DD | 37 | 37 | 40 | Phoenix 5500, 6500 |
C373742DD | 37 | 37 | 42 | Arctic Circle ED630G, SD630G / Arvin 6500 / Brisa BD5000 / Essick N6500D, N6600D / Frigiking FD650 / Whispercool 6500 |
C373745DD | 37 | 37 | 45 | McGraw Older 5500, Older 6500 |
C374337DD | 37 | 43 | 37 | Essick 6600, 7200 |
C383840DD | 38 | 38 | 40 | Phoenix 5500, 6500 / Williams 6500 |
C404031DD | 40 | 40 | 31 | Champion RLD 43-48-54, RLD 44-49-55 |
C404043DD | 40 | 40 | 43 | Champion 5000, 5500, 6500 / Goettl D582-A, D682-A / Marquis 5000, 5500, 6500 |
Order Part No. | W | D | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|---|
C404046DD | 40 | 40 | 46 | Champion Older 5500, Older 6500 / Williams 6500 (pre 1988) |
C414129DD | 41 | 41 | 29 | Tradewinds TC451 |
C414137DD | 41 | 41 | 37 | Champion Low Profile 5500, 6500 |
C424254DD | 42 | 42 | 54 | Champion 7500, 8500 / Essick 7500, 8500 / Goettl D750, D850 / Phoenix D-7800, D-8800 |
C424227DD | 42 | 42 | 27 | MasterCool EC430, MC43, CMC431, CMC432 / Phoenix AeroCool-4800 |
C424333DD | 43 | 43 | 33 | MasterCool EC630, MC63, CMC631, CMC632 |
C424528DD | 42 | 45 | 28 | ComfortCool SI500D / UltraCool ADA50, 5000 |
C424535DD | 42 | 45 | 35 | Phoenix AeroCool-5800/6800 |
C424835DD | 42 | 48 | 35 | ComfortCool SI700D / Phoenix AeroCool-5800/6800 |
C424728DD | 42 | 47 | 28 | MasterCool II High Performance / Phoenix TD4812 |
C424733DD | 42 | 47 | 33 | MasterCool II High Performance 63/64 |
C426038DD | 42 | 60 | 38 | MasterCool 2 Stage 4500 |
C426043DD | 42 | 60 | 43 | MasterCool 2 Stage 6500 |
C426543DD | 42 | 65 | 43 | MasterCool II 2 Stage High Performance |
C454535DD | 45 | 45 | 35 | Tradewinds TC571 |
C464626DD | 46 | 46 | 26 | BreezeAir EM1 |
C464634DD | 46 | 46 | 34 | BreezeAir EM2 |
C505054DD | 50 | 50 | 54 | Champion 10500, 12500 / Essick 10500, 12500 / Goettl D1480 |
C626262DD | 62 | 62 | 62 | Champion 14000, 21000 / Essick 14000, 21000 / Goettl D2280 / Phoenix D-2128, D-2130, D-2231 |
Helps Lower Heating Costs & Easy Installation
Optional covers are also available for coolers hung with chains.
Cooler covers are made larger to allow for shrinkage and minor cooler cabinet size variations. Use the chart below to determine which cooler cover models to order.
Order Part No. | W | D | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|---|
C172427SD | 17 | 24 | 27 | Champion 2800 / Essick 2800 |
C222227SD | 22 | 22 | 27 | Arctic Circle TW2800 / Whispercool 3000 |
C241828SD | 24 | 18 | 28 | Champion 2800 / Essick 2800 |
C282829SD | 28 | 28 | 29 | Arctic Circle 3000 / Arvin 3000 / Goettl H332-A / Whispercool 3000, WV3000 |
C282832SD | 28 | 28 | 32 | Arctic Circle RC40W, ES330G, SS330G / Brisa BW3500, BH3000 / Frigiking 3000, W302, FS350 / Phoenix 3000 / Williams 3000 / WV4000 |
C282834SD | 28 | 28 | 34 | Arvin WV4000 / Champion 3000, WV3500 / McGraw 3000 / Phoenix 3000 / Williams 3000 |
C282840SD | 28 | 28 | 40 | Champion 4000 / McGraw 4200 |
C31927SD | 31 | 9 | 27 | Phoenix WH 2902 |
C342840SD | 34 | 28 | 40 | Champion 4000, 4500 / Essick 4000 / Marquis 4200, 4700, 4900 / McGraw 4800 / Phoenix 4500 |
C343436SD | 34 | 34 | 36 | Arctic Circle 4300, 4500 4800 / Arvin 4000, 4500 / Brisa BH4000, BW4500, BW5000 / Champion 4001 / Essick 4000, 4500 / Frigiking FD450 / Goettl H332-A, H482-A / Phoenix 4400, 4800 / Williams 4500 / Whispercool 4000,4500, 5000 |
C343440SD | 34 | 34 | 40 | Champion 4000, 4500 / Marquis 4000 / McGraw 4500 / Phoenix 4500 (pre 1985) / Williams 4500 (pre 1896) |
C363636SD | 36 | 36 | 36 | Oversized to allow for shrinkage and external cabinet features |
C363640SD | 36 | 36 | 40 | Oversized to allow for shrinkage and external cabinet features |
C373742SD | 37 | 37 | 42 | Arctic Circle ES630G, SS630G / Arvin 5500, 6500 / Brisa BH5000 / Essick 5600, 6600 / Frigiking FS650 / Whispercool 5500 |
C373745SD | 37 | 37 | 45 | McGraw Older 5500, Older 6500 |
C383840SD | 38 | 38 | 40 | Phoenix 5500, 6500, HM6800 / Williams 6500 |
C404043SD | 40 | 40 | 43 | Champion 5500, 6500 |
Order Part No. | W | D | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|---|
C404046SD | 40 | 40 | 46 | Champion 5000, Older 5500, Older 6500 / Goettl H582-A, H682-A / Williams 6500 (pre 1988) |
C404254SD | 40 | 42 | 54 | Champion 7500, 8500 / Goettl H750, H850 / McGraw 7800, 8800 / Phoenix 7800, 8800 |
C424327SD | 42 | 43 | 27 | Phoenix AeroCool-4800 |
C424333SD | 42 | 43 | 33 | MasterCool 5500, 6500 |
C424528SD | 42 | 45 | 28 | Champion 4400, 4500 / MasterCool 4400, 4500 / Phoenix AeroCool 4400, 4500 / UltraCool 4400, 4500 |
C424535SD | 42 | 45 | 35 | Phoenix AeroCool-5800/6800 |
C424835SD | 42 | 48 | 35 | ComfortCool 7000 / UltraCool 7000 |
C424728SD | 42 | 47 | 28 | MasterCool II High Performance |
C424733SD | 42 | 47 | 33 | MasterCool II High Performance HC 63/64 |
C426038SD | 42 | 60 | 38 | MasterCool 2 Stage 4500 |
C426043SD | 42 | 60 | 43 | MasterCool 2 Stage 6500 |
C426543SD | 42 | 65 | 43 | MasterCool II 2 Stage High Performance |
C464626SD | 46 | 46 | 26 | BreezeAir EM1 |
C464634SD | 46 | 46 | 34 | BreezeAir EM2 |
C505054SD | 50 | 50 | 54 | Champion 10500, 12500 / Essick 10500, 12500 / Goettl H1480 / Phoenix H2128 |
C626262SD | 62 | 62 | 62 | Champion 14000, 21000 / Essick 14000, 21000 / Goettl D2280 / Phoenix D2128, D2130, D2231 |
Helps Lower Heating Costs & Easy Installation
Cooler covers are made larger to allow for shrinkage and minor cooler cabinet size variations. Use the chart below to determine which cooler cover models to order.
Order Part No. | Dia | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|
C3433SD | 34 | 33 | Aireze 3500/4000 Side Draft |
C4034SD | 40 | 34 | Aireze 4400/4800 Side Draft |
C4536SD | 45 | 36 | Aireze 3500/4000 Side Draft |
C3226DD | 32 | 26 | Aireze 5800/6800 Down Draft |
C3433DD | 34 | 33 | Aireze 3500/4000 Down Draft |
C4034DD | 40 | 34 | Aireze 4400/4800 Down Draft |
C4536DD | 45 | 36 | Aireze 5800/6800 Down Draft |
Helps Lower Heating Costs & Easy Installation
Turbine ventilator covers are made larger to allow for shrinkage and minor ventilator size variations. Use the chart below to determine which turbine cover model to order. Special order sizes are available.
Part No. | Dia | H | Fits Evaporative Cooler Model(s): |
---|---|---|---|
TURBINE | 14 | 12 | 12″ to 14″ Turbine Ventilators |
CONTACT INFORMATION
Shipping Address: Building F7 Freeport West, Clearfield, Utah 84016
Mailing Address: P.O. Box 160098 Freeport Center, Clearfield, Utah 84016
Phone: 801-776-0720
Fax: 801-776-0729